Solventborne coating resins
Cyclicor™ coating resins are isocyanate-free polyurethane polyols with exceptional bio-carbon content. Suitable coating applications for our product range are 1K and 2K industrial coatings for steel, plastics and wood applications.
The current product portfolio under development is:
Product name | Cyclicor™ CR 4000 | Cyclicor™ CR 9000 |
---|---|---|
Product status | Experimental | Experimental |
Coating resin type | PU-polyol | PU-polyol |
Hydroxyl value, mg KOH/g | 110 – 115 | 120 – 125 |
Molecular weight, g/mol | 4000 | 10000 |
Solids content, % | 100 | 100 |
Soluble in | BuAc, Xylene | BuAc, Xylene |
Typical viscosity at 70% in BuAc, mPas 23°C | 3000 | TBA |
Isocyanate-content, wt% | 0 | 0 |
Bio carbon content, mol % | >75 | >75 |
Glass transition temperature, °C | 0 | 0 |
Sample requests from Q4-2025. Pre-order samples by clicking HERE