Liquid adhesives
Cyclicor™ will apart from developing own reactive hotmelt adhesives also offer liquid adhesive polyurethane resins for adhesive formulators. Our liquid adhesive resins have up to 80% true bio-carbon content and are hydroxyl and amine functional polyurethanes with high molecular weight.
Our current product range under development is:
| Product name | Cyclicor™ LAR 9000 | Cyclicor™ LAR 17000 |
|---|---|---|
| Product status | Experimental | Experimental |
| Adhesive resin type | Liquid reactive | Liquid reactive |
| Molecular weight, g/mol | 10 000 | 30 000 |
| Solids content, % | 100 | 100 |
| Isocyanate-content, wt% | 0 | 0 |
| Bio carbon content, mol % | >75 | >75 |
| Glass transition temperature, °C | 0 | 0 |
| Hydroxyl value, mg KOH/g | 120 – 125 | 125 -130 |
| Amine value, mg KOH/g | 5 – 10 | 2 – 5 |
Sample requests from Q4-2025. Pre-order samples here.
